︎ If viewing on your phone,
switch to landscape view
for a better experience
06: 44: 00 - Musoorie, India
07: 18: 00 - Texas, USA
07: 20: 00 - Montreal, Canada
07: 23: 00 - Aldona, India
09: 23: 00 - Dubai, UAE
11: 00: 00 - Aldona, India
11: 30: 00 - Delhi, India
11: 35: 00 - Flatyeri, Iceland
11: 53: 00 - Kodaikanal, India
12: 12: 00 - Tranquebar, India
12: 30: 00 - Colorado, USA
12: 30: 00 - Greensboro N.C, USA
12: 54: 00 - Washington, USA
13: 00: 00 - Dhuliajan, India
13: 34: 00 - Prague, Czech Republic
14: 00: 00 - Tinsukia, India
14: 23: 00 - North Cascade National park, USA
15: 00: 00 - Delhi, India
15: 04: 00 - Muscat, Oman
15: 04: 00 - Tosh, India
15: 14: 00 - London, United Kingdom
16: 00: 00 - Dubai, UAE
16: 12: 00 - New York City, USA
16: 12: 00 - New York City, USA
16: 17: 00 - Washington D.C, USA
16: 45: 00 - Washington, USA
16: 51: 00 - Washington, USA
17: 20: 00 - Yelahanka, India
17: 35: 00 - Perth, Australia
17: 47: 00 - Kolkata, India
18: 00: 00 - Bidar, India
18: 00: 00 - Aldona, India
18: 02: 00 - Bengaluru, India
18: 03: 00 - Attappadi, India
18: 06: 00 - Dubai, UAE
18: 19: 00 - Dubai, UAE
18: 30: 00 - Pune, India
20: 20: 00 - Colorado, USA